AmPro Tools & Clarkson Signs NZ Streetstock Grand Prix
Woodford Glen Speedway

Ministocks

Event R13       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Jan 26   20:46
Elapsed Time        3:53
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   34C  Caleb West               Caleb West                                                     10     3:53.9205   8 0:22.4333 
2   41C  Ethan Rowlands           Ethan Rowlands                                                 10     3:53.9587   7 0:21.8028*
3   23C  Paul Archbold            Paul Archbold                                                  10     3:54.2603   9 0:22.3928 
4   24C  Darren Kerr              Darren Kerr                                                    10     3:55.3958   9 0:22.6308 
5   28C  Dave Parrett             Dave Parrett                                                   10     3:55.5085   9 0:21.9485 
6   32C  Nic Ross                 Nic Ross                                                       10     3:56.2348   8 0:22.2880 
7   10C  Kyle Davies              Kyle Davies                                                    10     3:56.9007   7 0:21.8882 
8   52C  Daniel Lamb              Daniel Lamb                                                    10     3:57.2918   8 0:22.4207 
9   79C  Nick Dempsey             Nick Dempsey                                                   10     3:57.4677   8 0:22.4057 
10  18G  Sarah Bellis             Sarah Bellis                                                   10     3:57.7351   8 0:22.6887 
11  16C  Renee Arras              Renee Arras                                                    10     3:58.0151   6 0:22.6930 
12  12C  Emma Burnip              Emma Burnip                                                    10     3:58.0908   8 0:22.3882 
13  94C  Shannon O'Connell-In     Shannon O'Connell-Inns                                         10     3:58.7374   8 0:22.2461 
14  17C  Scott Bright             Scott Bright                                                   10     3:59.1894   9 0:22.3951 
15  181  Shi Robb                 Shi Robb                                                       10     3:59.5543   8 0:22.4474 
16  26C  Grant Dempsey            Grant Dempsey                                                  10     4:01.0091   9 0:22.8551 
17   4C  Braydon Lennonn          Braydon Lennonn                                                10     4:01.8956   6 0:23.0253 
18  84C  David Ford               David Ford                                                     10     4:02.2263   5 0:22.5887 
19  21C  Terry Leveridge-Watk     Terry Leveridge-Watkins                                        10     4:02.6009   7 0:22.7404 
20  31C  Blair Prebble            Blair Prebble                                                  10     4:03.6120   9 0:22.7986 
21  65C  Chris Williams           Chris Williams                                                 10     4:10.5873   4 0:23.7530 
22  654  Chelsea Milne            Chelsea Milne                                                   9     4:04.7188   5 0:25.0882 

Fastest Lap Av.Speed Is 71kph, Race Av.Speed Is 66kph
Current Race Lap Record Is 0:20.8240 Set On 18/11/2017 By Emma Burnip
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 26 20:52:46 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

AmPro Tools & Clarkson Signs NZ Streetstock Grand Prix
Woodford Glen Speedway

Ministocks

INDIVIDUAL LAP TIMES

Event R13       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Jan 26   20:46
Elapsed Time        3:53
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

34C Caleb West              0:28.4631 0:23.4078 0:23.2513 0:22.7835 0:22.7450 0:22.6925 0:22.4422 0:22.4333 0:22.8056 0:22.8962 
41C Ethan Rowlands          0:28.2045 0:23.6199 0:23.8124 0:23.3035 0:23.8800 0:22.6304 0:21.8028 0:22.0692 0:22.0759 0:22.5601 
23C Paul Archbold           0:28.5922 0:23.3729 0:23.3359 0:23.4217 0:22.7497 0:22.7329 0:22.5564 0:22.6853 0:22.3928 0:22.4205 
24C Darren Kerr             0:27.7403 0:24.0564 0:23.6075 0:22.9735 0:22.9558 0:22.7834 0:22.7074 0:22.7130 0:22.6308 0:23.2277 
28C Dave Parrett            0:29.4260 0:23.3413 0:23.1243 0:23.4403 0:24.0359 0:22.4568 0:22.5660 0:22.2734 0:21.9485 0:22.8960 
32C Nic Ross                0:30.4324 0:24.0221 0:23.2562 0:23.2139 0:22.7596 0:22.8152 0:22.4406 0:22.2880 0:22.5066 0:22.5002 
10C Kyle Davies             0:27.8777 0:24.0761 0:24.2255 0:23.1965 0:23.6718 0:22.6819 0:21.8882 0:22.7528 0:23.8131 0:22.7171 
52C Daniel Lamb             0:29.1425 0:24.3407 0:23.7510 0:23.7185 0:22.8105 0:23.2925 0:22.5516 0:22.4207 0:22.5479 0:22.7159 
79C Nick Dempsey            0:29.8127 0:24.1917 0:23.6800 0:23.5119 0:23.2988 0:22.8201 0:22.5444 0:22.4057 0:22.5448 0:22.6576 
18G Sarah Bellis            0:29.4494 0:24.0641 0:23.2677 0:22.8705 0:23.2829 0:22.7066 0:23.9384 0:22.6887 0:22.6899 0:22.7769 
16C Renee Arras             0:27.6008 0:23.9142 0:23.9555 0:23.7386 0:23.1591 0:22.6930 0:23.0769 0:22.9688 0:23.7143 0:23.1939 
12C Emma Burnip             0:29.1449 0:23.1121 0:24.1093 0:24.1950 0:22.9098 0:23.2196 0:22.5296 0:22.3882 0:23.5346 0:22.9477 
94C Shannon O'Connell-In    0:29.5118 0:23.9514 0:23.1994 0:24.5147 0:22.8835 0:23.6838 0:22.6696 0:22.2461 0:23.2786 0:22.7985 
17C Scott Bright            0:28.6301 0:23.4607 0:23.5453 0:23.4052 0:25.7552 0:23.2796 0:23.0117 0:22.6229 0:22.3951 0:23.0836 
181 Shi Robb                0:30.4344 0:24.2878 0:23.1789 0:23.6206 0:23.4019 0:23.0206 0:22.8514 0:22.4474 0:23.0156 0:23.2957 
26C Grant Dempsey           0:30.1586 0:24.0463 0:24.1035 0:23.7206 0:23.3346 0:23.2101 0:23.2103 0:23.0422 0:22.8551 0:23.3278 
 4C Braydon Lennonn         0:31.1417 0:23.8401 0:23.4636 0:23.3557 0:23.2526 0:23.0253 0:23.5373 0:23.2242 0:23.3042 0:23.7509 
84C David Ford              0:33.8859 0:23.1330 0:23.3783 0:23.8311 0:22.5887 0:22.8501 0:22.7104 0:22.6483 0:23.4165 0:23.7840 
21C Terry Leveridge-Watk    0:28.9776 0:24.9239 0:24.7061 0:23.7257 0:23.6678 0:23.8018 0:22.7404 0:23.2258 0:23.3691 0:23.4627 
31C Blair Prebble           0:31.6495 0:24.0818 0:24.2348 0:24.6732 0:23.5320 0:23.5295 0:23.0981 0:22.9099 0:22.7986 0:23.1046 
65C Chris Williams          0:32.1010 0:24.4594 0:24.5644 0:23.7530 0:24.3140 0:23.9419 0:24.2411 0:24.5962 0:24.2924 0:24.3239 
654 Chelsea Milne           0:34.7678 0:26.3015 0:25.7601 0:25.4074 0:25.0882 0:25.5028 0:25.6351 0:27.3380 0:28.9179 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 26 20:52:46 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

AmPro Tools & Clarkson Signs NZ Streetstock Grand Prix
Woodford Glen Speedway

Ministocks

LAP CHART

Event R13       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Jan 26   20:46
Elapsed Time        3:53
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10 

1   16C 16C 34C 34C 34C 34C 34C 34C 34C 34C 
2   24C 24C 23C 24C 24C 24C 23C 41C 41C 41C 
3   10C 41C 24C 23C 23C 23C 24C 23C 23C 23C 
4   41C 34C 16C 41C 16C 16C 41C 24C 24C 24C 
5   34C 10C 17C 17C 41C 41C 10C 10C 28C 28C 
6   23C 23C 41C 16C 18G 18G 16C 28C 32C 32C 
7   17C 17C 28C 28C 10C 10C 28C 16C 10C 10C 
8   21C 12C 10C 10C 28C 28C 32C 32C 52C 52C 
9   52C 28C 12C 18G 12C 32C 12C 12C 79C 79C 
10  12C 94C 94C 12C 32C 12C 18G 52C 16C 18G 
11  28C 52C 18G 32C 52C 52C 52C 79C 18G 16C 
12  18G 18G 52C 52C 94C 79C 79C 18G 12C 12C 
13  94C 21C 79C 94C 79C 94C 94C 94C 94C 94C 
14  79C 79C 32C 79C 17C 181 181 181 17C 17C 
15  26C 26C 181 181 181 17C 17C 17C 181 181 
16  32C 32C 26C  4C  4C  4C  4C 26C 26C 26C 
17  181 181  4C 26C 26C 26C 26C  4C  4C  4C 
18   4C  4C 21C 21C 21C 84C 84C 84C 84C 84C 
19  31C 31C 31C 84C 84C 21C 21C 21C 21C 21C 
20  65C 65C 84C 31C 31C 31C 31C 31C 31C 31C 
21  84C 84C 65C 65C 65C 65C 65C 65C 65C 65C 
22  654 654 654 654 654 654 654 654 654     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 26 20:52:46 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns